Filters Reset
Save Search (12)
Save your search to get Alerts
174 Properties
174 Properties for Sale
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/41 41
2 Beds 2 Baths$399,900Open Sun 1PM-3PM - 1/18 18
2 Beds 2 Baths$309,000Open Sun 1PM-3PM - 1/35 35
2 Beds 2 Baths 1,155 SqFt$459,900Open Sun 1PM-3PM - 1/18 18
2 Beds 2 Baths 1,156 SqFt$553,000Open Sun 1PM-4PM - 1/35 35
1 Bed 2 Baths 904 SqFt$399,900Open Sun 1PM-3PM - 1/35 35
2 Beds 2 Baths 1,163 SqFt$469,900Open Sun 1PM-3PM - 1/42 42
2 Beds 2 Baths 1,000 SqFt$359,000Open Sun 1PM-3PM - 1/15 15
2 Beds 2 Baths 1,085 SqFt$479,900New - 1/22 22
3 Beds 3 Baths$599,000New - 1/36 36
2 Beds 2 Baths 1,100 SqFt$409,900New - 1/33 33
2 Beds 2 Baths$389,900New - 1/30 30
2 Beds 2 BathsExclusive Listing$379,900New - 1/28 28
1 Bed 2 Baths 890 SqFt$339,000New - 1/18 18
1 Bed 1 Bath$179,900New - 3D
2 Beds 2 Baths$299,999New - 3D
2 Beds 3 Baths 1,006 SqFt$414,900New - 1/18 18
2 Beds 2 Baths 953 SqFt$369,900New - 1/21 21
2 Beds 2 Baths 1,095 SqFtExclusive Listing$389,900New - 1/46 46
1 Bed 1 Bath 800 SqFt$289,900New9099 Riverside DR E #319E, Windsor, ON N8S4P9
Listed by CENTURY 21 LOCAL HOME TEAM REALTY INC.
Condo
- 1/26 26
2 Beds 2 Baths$499,000New - 1/31 31
2 Beds 2 Baths 1,200 SqFt$199,999New - 1/35 35
1 Bed 2 Baths 1,081 SqFt$369,900New - 1/35 35
2 Beds 2 Baths 1,022 SqFt$449,900New - 3D
2 Beds 2 Baths 1,000 SqFt$369,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 8