Filters Reset
Save Search (12)
Save your search to get Alerts
163 Properties
163 Properties for Sale
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/18 18
2 Beds 2 Baths 1,156 SqFt$599,900Open Sun 1PM-4PM - 1/26 26
2 Beds 2 Baths 1,023 SqFt$399,999New - 1/42 42
2 Beds 2 Baths 2,400 SqFt$599,900New - 1/29 29
2 Beds 1 Bath 880 SqFt$399,000New - 1/50 50
2 Beds 1 Bath 1,183 SqFt$155,000New - 1/31 31
2 Beds 2 Baths 976 SqFt$389,900New - 1/33 33
2 Beds 2 Baths$424,900New - 3D
2 Beds 2 Baths 1,200 SqFt$374,000New - 1/18 18
2 Beds 2 Baths$319,000New - 3D
2 Beds 2 Baths 1,381 SqFt$514,500New5125 Riverside DR East #204, Windsor, ON N8S4L8
Listed by CENTURY 21 LOCAL HOME TEAM REALTY INC.
Condo
- 1/50 50
2 Beds 2 Baths 1,080 SqFt$400,000New - 1/23 23
2 Beds 2 Baths 1,500 SqFt$529,000New - 1/24 24
2 Beds 2 Baths$485,000New - 1/37 37
2 Beds 2 Baths 881 SqFtExclusive Listing$299,900New - 1/25 25
2 Beds 2 Baths 1,000 SqFt$389,000New - 1/16 16
2 Beds 2 Baths 1,133 SqFt$449,000New - 1/43 43
2 Beds 2 Baths 1,080 SqFt$369,900New - 1/13 13
2 Beds 2 Baths$399,900New - 1/15 15
2 Beds 1 Bath 760 SqFt$209,900New - 1/18 18
2 Beds 2 Baths 953 SqFt$379,900New - 1/39 39
2 Beds 2 Baths 1,151 SqFt$399,509Active - 1/35 35
2 Beds 2 Baths 1,248 SqFt$469,900Active - 1/45 45
2 Beds 2 Baths 1,335 SqFt$499,999Active - 1/26 26
2 Beds 2 Baths 1,095 SqFt$404,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7