Filters Reset
Save Search
Save your search to get Alerts
2K Properties
1,955 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/31 31
4 Beds 2 Baths$499,900Open Sun 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,671 SqFt$489,900Open Sat 1PM-3PM - 1/43 43
4 Beds 3 Baths 1,455 SqFt$639,900Open Sat 1PM-3PM - 1/27 27
3 Beds 2 Baths$379,900Open Sun 1PM-3PM8260 GATESIDE PLACE, Windsor, ON N8S4N6
Listed by ROYAL LEPAGE BINDER REAL ESTATE
Single Family Home
- 1/47 47
4 Beds 4 Baths$890,000Open Sun 3PM-5PM6545 RIVERSIDE DRIVE East, Windsor, ON N8S1C1
Listed by BUCKINGHAM REALTY (WINDSOR) LTD.
Single Family Home
- 1/35 35
4 Beds 3 Baths 1,100 SqFt$569,000Open Sat 2PM-4PM - 1/42 42
3 Beds 3 Baths 1,334 SqFt$649,000Open Sun 12PM-2PM - 1/34 34
3 Beds 2 Baths$374,999New - 1/43 43
3 Beds 2 Baths$269,900New - 1/25 25
3 Beds 2 Baths$299,000New - 1/30 30
4 Beds 2 Baths$649,000New - 1/34 34
4 Beds 3 Baths$749,900New - 1/46 46
4 Beds 3 Baths$599,900New - 1/36 36
4 Beds 3 Baths$349,000New - 1/50 50
2 Beds 1 Bath 1,350 SqFt$369,000New - 1/50 50
4 Beds 2 BathsExclusive Listing$549,999New - 1/50 50
2 Beds 2 Baths 1,380 SqFt$799,900New - 1/33 33
3 Beds 2 Baths$469,900New - 1/49 49
7 Beds 3 Baths$1,049,999New - 1/33 33
2 Beds 1 Bath$429,000New - 3D
2 Beds 3 Baths 1,006 SqFt$419,900New - 1/48 48
3 Beds 1 Bath$474,900New - 1/32 32
3 Beds 1 Bath$349,900New - 1/50 50
4 Beds 3 Baths$399,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 82