Filters Reset
Save Search (12)
Save your search to get Alerts
148 Properties
148 Properties for Sale
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 191 Bed 1 Bath 1,000 SqFt$359,900Active
- 1/21 212 Beds 2 Baths$524,900Active
- 1/25 252 Beds 2 Baths 1,148 SqFt$469,900Active
- 1/9 91 Bed 1 Bath 609 SqFt$359,900Active
- 3D1 Bed 1 Bath$279,900Active
- 1/46 462 Beds 2 Baths 1,150 SqFt$499,000Active
- 1/21 212 Beds 3 Baths 1,060 SqFt$429,000Active
- 1/38 383 Beds 2 Baths 1,491 SqFt$529,900Active
- 1/29 292 Beds 2 Baths 1,200 SqFt$279,999Active
- 1/28 283 Beds 3 Baths 1,833 SqFt$550,000Active
- 1/33 332 Beds 2 Baths$399,900Active
- 1/19 192 Beds 2 Baths 950 SqFt$489,900Active
- 1/33 332 Beds 2 Baths 964 SqFt$349,000Active
- 1/29 292 Beds 2 Baths$348,888Active
- 1/33 331 Bed 1 Bath$349,900Active
- 1/18 182 Beds 2 Baths 1,129 SqFt$509,900Active
- 1/14 141 Bed 1 Bath 635 SqFt$279,900Active
- 1/15 151 Bed 1 Bath 660 SqFt$289,900Active
- 1/26 262 Beds 2 Baths 925 SqFt$295,000Active
- 1/24 242 Beds 2 Baths 1,248 SqFt$472,900Active
- 3D3 Beds 2 Baths$399,900Active
- 1/22 221 Bed 1 Bath$299,900Active
- 1/19 191 Bed 1 Bath 800 SqFt$269,999Active
- 1/38 381 Bed 1 Bath 522 SqFt$243,500Price Dropped by $1K