Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
61 Properties
61 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/15 154 Beds 1 Bath$479,900Open 4/27 1PM-3PM
- 1/50 504 Beds 2 Baths$599,999Open 4/27 2PM-4PM
- 1/29 293 Beds 1 Bath$279,900Open 4/27 1PM-3PM
- 1/18 182 Beds 1 Bath$404,900Open 4/27 1PM-3PM
- 1/50 506 Beds 4 Baths$879,900Open 4/27 1PM-3PM
- 1/28 283 Beds 1 Bath$219,000Open 4/27 1PM-3PM
- 1/46 463 Beds 2 Baths$550,000Open 4/27 1PM-4PM
- 1/30 303 Beds 1 Bath$279,900Open 4/27 1PM-3PM
- 1/31 313 Beds 1 Bath$314,900Open 4/27 1PM-3PM
- 1/20 203 Beds 4 Baths 1,518 SqFt$639,900Open 4/27 1PM-4PM
- 1/46 464 Beds 3 Baths 2,450 SqFt$985,900Open 4/27 1PM-3PM
- 1/29 294 Beds 1 Bath$299,900New
- 1/18 183 Beds 1 Bath$274,900New
- 1/36 363 Beds 2 Baths 1,341 SqFt$739,900New
70 MEDORA AVENUE East, Essex, ON N8M2X9
Listed by REMAX PREFERRED REALTY LTD. - 585
Single Family Home
- 1/37 373 Beds 1 Bath$299,999New
- 1/19 192 Beds 1 Bath$259,900New
- 1/49 4911 Beds 5 Baths$849,900Active
- 1/40 404 Beds 2 Baths 700 SqFt$650,000Active
- 1/12 122 Beds 2 Baths$99,900Active
- 1/49 495 Beds 5 Baths$2,699,900Active
- 3D2 Beds 1 Bath$279,900Active
220 David COURT, Essex, ON N8M2B2
Listed by CENTURY 21 LOCAL HOME TEAM REALTY INC.
Single Family Home
- 1/24 243 Beds 2 Baths$499,900Active
- 1/48 484 Beds 2 Baths$899,900Active
9929 9th CONCESSION ROAD, Essex, ON N8M2X5
Listed by ROYAL LEPAGE BINDER REAL ESTATE
Single Family Home
- 3 Beds 2 Baths$549,900Active