Filters Reset
Save Search (2)
Save your search to get Alerts
255 Properties
255 Properties Available In Lasalle
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 1 Bath$739,000Active
702 MARTIN LANE, Lasalle, ON N9J2W8
Listed by REMO VALENTE REAL ESTATE (1990) LIMITED
Single Family Home
- 1/5 54 Beds 3 Baths 3,200 SqFt$1,560,900Active
- 1/26 262 Beds 1 Bath$439,900Active
- 1/48 484 Beds 4 Baths$1,099,999Active
- 1/10 104 Beds 3 Baths 3,100 SqFt$1,579,900Active
- 1/39 394 Beds 4 Baths$879,000Active
- 1/23 234 Beds 3 Baths$749,900Active
- 3 Beds 2 Baths$799,900Active
- 4 Beds 3 Baths$849,900Active
- 1/39 396 Beds 3 Baths 2,300 SqFt$749,900Active
- 1/30 304 Beds 2 Baths$698,000Active
- 1/22 223 Beds 3 Baths$909,900Active
- 1/31 313 Beds 3 Baths$964,900Active
- 1/31 313 Beds 2 Baths$964,900Active
- 1/35 353 Beds 3 Baths$899,900Active
- 1/25 252 Beds 2 Baths$784,900Active
- 1/44 445 Beds 3 Baths$799,900Active
- 1/49 495 Beds 2 Baths$799,999Active
- 1/16 162 Beds 2 Baths 1,148 SqFt$469,900Active
- 1/26 263 Beds 1 Bath$479,900Active
- 1/29 292 Beds 2 Baths 1,600 SqFt$789,900Active
1258 TOM TOTH STREET, Lasalle, ON N9H0L9
Listed by REMAX PREFERRED REALTY LTD. - 584
Single Family Home
- 1/18 183 Beds 2 Baths$599,900Active
- 1/32 323 Beds 2 Baths$824,900Active
- 1/49 496 Beds 8 Baths$2,199,900Active